Every pre-construction condo project in Brickell that we publish, side by side: starting price, delivery year, floors and residences, and whether it is selling. Starting prices run from $400K to $4.4M. Each name opens the full project file with floor plans and the deposit schedule.Cada proyecto de condos en preconstrucción en Brickell que publicamos, lado a lado: precio inicial, año de entrega, pisos y residencias, y si está a la venta. Los precios iniciales van de $400K a $4.4M. Cada nombre abre la ficha completa del proyecto con planos y estructura de depósito.
Sorted by delivery year. Starting prices and dates are the ones each project file cites, from the developer or the press; they move as units sell.Ordenados por año de entrega. Los precios iniciales y las fechas son los que cita cada ficha, del desarrollador o la prensa; cambian a medida que se venden las unidades.
| ProjectProyecto | FromDesde | DeliveryEntrega | FloorsPisos | ResidencesResidencias | StatusEstado |
|---|---|---|---|---|---|
| Smart Brickell IIGinard · Gensler | $450K | 2026 | 23 | 131 | LimitedLimitado |
| Millux PlaceKobi Karp | $500K | 2027 | 9 | 99 | Now SellingEn Venta |
| The Standard Residences BrickellArquitectonica | $600K | 2027 | 46 | 422 | Now SellingEn Venta |
| Domus Brickell CenterNorth Development | $650K | 2027 | 35 | 579 | Now SellingEn Venta |
| LOFTY BrickellNewgard | $700K | 2027 | 44 | 362 | Sold OutVendido |
| Cipriani ResidencesArquitectonica | $1.6M | 2027 | 80 | 397 | Now SellingEn Venta |
| St. Regis ResidencesRobert A.M. Stern | $2.2M | 2027 | 50 | 354 | Now SellingEn Venta |
| The Residences at 1428 BrickellAntonio Citterio · ACPV | $4.4M | 2027 | 70 | 195 | Now SellingEn Venta |
| Parkside ResidencesKobi Karp | $400K | 2028 | 8 | 187 | Now SellingEn Venta |
| Atelier Residences MiamiPfeifer Haus | $415K | 2028 | 10 | – | Now SellingEn Venta |
| Season One BrickellKobi Karp | $550K | 2028 | 22 | 80 | Now SellingEn Venta |
| One Twenty Brickell SignatureSieger Suarez Architects | $650K | 2028 | 40 | 467 | Now SellingEn Venta |
| Mercedes-Benz PlacesSHoP · Woods Bagot | $686K | 2028 | 67 | 791 | Now SellingEn Venta |
| One Twenty BrickellFlorida East Coast Realty | $700K | 2028 | 34 | 240 | Now SellingEn Venta |
| ORA by Casa TuaArquitectonica | $950K | 2028 | 77 | 533 | Now SellingEn Venta |
| Baccarat ResidencesArquitectonica + Meyer Davis | $2.5M | 2028 | 77 | 360 | Now SellingEn Venta |
| ColetteBellon · OSPA | $2.79M | 2028 | 5 | 40 | Now SellingEn Venta |
| The Residences at Mandarin OrientalKPF | $4.1M | 2030 | – | 326 | VIP AccessAcceso VIP |
| 619 BrickellFoster + Partners | AskConsultar | 2030 | 75 | 306 | Now SellingEn Venta |
| 75 BroadwayKPF | AskConsultar | TBAPor anunciar | 52 | 106 | VIP AccessAcceso VIP |
| Bugatti Residences MiamiBrandon Haw | AskPrecios | TBAPor anunciar | 60 | 183 | Coming SoonPróximamente |
Developers update availability and pricing as units sell, and most lists are only sent to agents. Leave your details and Li will send you the current lists for the projects that fit your budget.Los desarrolladores actualizan disponibilidad y precios a medida que se venden las unidades, y la mayoría de las listas solo se envían a agentes. Deje sus datos y Li le enviará las listas vigentes de los proyectos que encajan con su presupuesto.
We publish 21 projects in Brickell, with delivery targeted from 2026 to 2030 and at least 6,158 residences among those that publish a count. Each has its own page with floor plans, renderings and the deposit structure where the developer publishes one.
Parkside Residences, with pricing from $400K in its published material. At the other end, The Residences at 1428 Brickell starts at $4.4M. Starting prices move as units sell, so ask for the current availability list before you compare.
Smart Brickell II, with delivery targeted for 2026. Dates are the ones each developer or the press publishes, and in pre-construction they tend to move; each project page says where its date comes from.
No. In Florida the developer pays the buyer's agent commission on the vast majority of new developments, and the price is the same with or without an agent. Register with an agent before your first visit to the sales gallery.